Standard size chart — sync from brand site for brand-specific measurements.
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 32-34 | 26-28 | 34-36 |
| S | 34-36 | 28-30 | 36-38 |
| M | 36-38 | 30-32 | 38-40 |
| L | 38-40 | 32-34 | 40-42 |
| XL | 40-42 | 34-36 | 42-44 |
| XXL | 42-44 | 36-38 | 44-46 |
Measurements are approximate. For the best fit, measure yourself and compare to the chart above. When between sizes, we recommend sizing up for a relaxed fit or sizing down for a snug fit.